// Home
Game Report
League One (1st Div)
|
3rd Gameday |
29/12/2024 20:30 |
9,508 Spectators
Game progress |
[Options] |
Ilkeston Town
1‘
15‘
30‘
45‘
46‘
60‘
75‘
90‘
Ramsgate FC
Statistics
Ilkeston Town | Ramsgate FC | |||
1 | Goals | 0 | ||
23 | Shots on Goal | 3 | ||
55.80 | Ball Possession (%) | 44.20 | ||
58.27 | Tackles (%) | 41.73 | ||
Events
Matchtime | Score | Player | Team | |
23‘ | Leo Adams | Ramsgate FC | ||
58‘ | Rhys Benett | Ramsgate FC | ||
63‘ | 1 : 0 | Callum Adams | Ilkeston Town | |
68‘ | Rodion Codrea | Ramsgate FC | ||
70‘ | Corey Latham | Ilkeston Town | ||
Team strength and Tactics
Matchtime | Ilkeston Town | Ramsgate FC | ||
1‘ | 623.00 | 513.00 | ||
45‘ | 569.00 | 466.00 | ||
46‘ | 587.00 | 483.00 | ||
90‘ | 520.00 | 423.00 | ||
Formation
|
|
Football Quotes
Sometimes in football you have to score goals.
Thierry Henry