// Home
Game Report
League One (1st Div)
|
13rd Gameday |
08/01/2025 20:30 |
6,500 Spectators
Game progress |
[Options] |
Ramsgate FC
1‘
15‘
30‘
45‘
46‘
60‘
75‘
90‘
Boston United
Statistics
Ramsgate FC | Boston United | |||
1 | Goals | 1 | ||
18 | Shots on Goal | 8 | ||
48.00 | Ball Possession (%) | 52.00 | ||
53.30 | Tackles (%) | 46.70 | ||
Events
Matchtime | Score | Player | Team | |
11‘ | Samuel Mills | Ramsgate FC | ||
13‘ | 1 : 0 | Finlay Ross | Ramsgate FC | |
48‘ | Connor Caroll | Ramsgate FC | ||
62‘ | 1 : 1 | Mason Simpson | Boston United | |
70‘ | Joseph Whitman | Boston United | ||
Team strength and Tactics
Matchtime | Ramsgate FC | Boston United | ||
1‘ | 521.00 | 554.00 | ||
45‘ | 474.00 | 505.00 | ||
46‘ | 490.00 | 523.00 | ||
90‘ | 431.00 | 462.00 | ||
Formation
|
|
Football Quotes
I don't see the problem with footballers taking their shirts off after scoring a goal. They enjoy it and the young ladies enjoy it too. I suppose that's one of the main reasons women come to football games, to see the young men take their shirts off. Of course they'd have to go and watch another game because my lads are as ugly as sin.
Ian Holloway