// Home
Premier League
14th Gameday - 09/01/2025 20:30
Home team | Guest team | Result | |
Chertsey Town | Corby Town | -:- (-:-) | Preview |
Mansfield Eagles | Liverpool Reds | -:- (-:-) | Preview |
Hull Tigers | Poole Town | -:- (-:-) | Preview |
Nottingham Magpies | London Gunners | -:- (-:-) | Preview |
Corringham Gravelmen | Sheffield FC | -:- (-:-) | Preview |
Bristol Robins | Berkshire Royals | -:- (-:-) | Preview |
Manchester Devils | London Spurs | -:- (-:-) | Preview |
Cardiff Bluebirds | Southampton Saints | -:- (-:-) | Preview |
Manchester Blues | West Bromwich | -:- (-:-) | Preview |
Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Bristol Robins (C) | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
2 | Poole Town | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
3 | Sheffield FC | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
4 | Cardiff Bluebirds | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
5 | Berkshire Royals | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
6 | Mansfield Eagles | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
7 | Corby Town | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
8 | West Bromwich | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
9 | London Spurs | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
10 | London Gunners | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
11 | Manchester Blues | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
12 | Nottingham Magpies | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
13 | Southampton Saints | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
14 | Corringham Gravelmen | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
15 | Liverpool Reds | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
16 | Hull Tigers (P) | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
17 | Manchester Devils (P) | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
18 | Chertsey Town (P) | 0 | 0 | 0.00 | 0 : 0 | 0 | 0 | 0 | 0 |
League Navigator
Football Quotes
Germany are a very difficult team to play... they had 11 internationals out there today.
Steve Lomas