// Home
Premier League
20th Gameday - 16/01/2025 20:30
Home team | Guest team | Result | |
London Gunners | Chertsey Town | -:- (-:-) | Preview |
Liverpool Reds | London Spurs | -:- (-:-) | Preview |
Poole Town | Southampton Saints | -:- (-:-) | Preview |
Hull Tigers | West Bromwich | -:- (-:-) | Preview |
Sheffield FC | Cardiff Bluebirds | -:- (-:-) | Preview |
Corringham Gravelmen | Bristol Robins | -:- (-:-) | Preview |
Berkshire Royals | Corby Town | -:- (-:-) | Preview |
Nottingham Magpies | Mansfield Eagles | -:- (-:-) | Preview |
Manchester Blues | Manchester Devils | -:- (-:-) | Preview |
Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Mansfield Eagles | 11 | 23 | 860.00 | 21 : 9 | 12 | 7 | 2 | 2 |
2 | Berkshire Royals | 11 | 22 | 828.00 | 23 : 12 | 11 | 6 | 4 | 1 |
3 | Poole Town | 11 | 19 | 844.00 | 16 : 12 | 4 | 5 | 4 | 2 |
4 | Cardiff Bluebirds | 11 | 18 | 831.00 | 24 : 17 | 7 | 5 | 3 | 3 |
5 | Sheffield FC | 11 | 18 | 835.00 | 18 : 12 | 6 | 5 | 3 | 3 |
6 | West Bromwich | 11 | 18 | 775.00 | 23 : 19 | 4 | 5 | 3 | 3 |
7 | Nottingham Magpies | 11 | 18 | 781.00 | 17 : 14 | 3 | 5 | 3 | 3 |
8 | Bristol Robins (C) | 11 | 16 | 845.00 | 18 : 13 | 5 | 5 | 1 | 5 |
9 | Corby Town | 11 | 16 | 757.00 | 17 : 21 | -4 | 5 | 1 | 5 |
10 | Southampton Saints | 11 | 15 | 752.00 | 10 : 9 | 1 | 4 | 3 | 4 |
11 | Liverpool Reds | 11 | 14 | 756.00 | 17 : 19 | -2 | 3 | 5 | 3 |
12 | Corringham Gravelmen | 11 | 13 | 746.00 | 16 : 19 | -3 | 3 | 4 | 4 |
13 | London Gunners | 11 | 13 | 697.00 | 11 : 19 | -8 | 4 | 1 | 6 |
14 | London Spurs | 11 | 12 | 753.00 | 13 : 16 | -3 | 2 | 6 | 3 |
15 | Manchester Blues | 11 | 12 | 774.00 | 10 : 14 | -4 | 3 | 3 | 5 |
16 | Chertsey Town (P) | 11 | 9 | 692.00 | 14 : 23 | -9 | 3 | 0 | 8 |
17 | Hull Tigers (P) | 11 | 8 | 745.00 | 12 : 21 | -9 | 2 | 2 | 7 |
18 | Manchester Devils (P) | 11 | 8 | 732.00 | 14 : 25 | -11 | 2 | 2 | 7 |
League Navigator
Football Quotes
There's nobody fitter at his age - except maybe Raquel Welch.
Ron Atiknson on Gordon Strachan