// Home
League One (2nd Div)
29th Gameday - 19/12/2024 20:30
Home team | Guest team | Result | |
Bournemouth Cherries | Norwich Canaries | 2:3 (1:2) | Details |
Purfleet FC | Slough Town | 0:1 (0:1) | Details |
Wakefield FC | Ewood Rovers | 2:0 (1:0) | Details |
Wearside Reds | Brentford Bees | 4:0 (2:0) | Details |
Lincoln Imps | London Blues | 3:1 (2:0) | Details |
Watford Hornets | Leeds Whites | 3:0 (2:0) | Details |
Blackpool Seasiders | Pompey FC | 1:2 (0:2) | Details |
Leicester Foxes | Tyneside Geordies | 3:0 (2:0) | Details |
Barnsley Tykes | London Cottagers | 0:3 (0:2) | Details |
Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Wakefield FC | 29 | 76 | 630.00 | 67 : 17 | 50 | 24 | 4 | 1 |
2 | Lincoln Imps | 29 | 67 | 604.00 | 62 : 22 | 40 | 21 | 4 | 4 |
3 | Slough Town | 29 | 66 | 602.00 | 61 : 24 | 37 | 20 | 6 | 3 |
4 | London Cottagers | 29 | 60 | 576.00 | 62 : 27 | 35 | 18 | 6 | 5 |
5 | Pompey FC (R) | 29 | 59 | 588.00 | 71 : 30 | 41 | 18 | 5 | 6 |
6 | Wearside Reds | 29 | 52 | 584.00 | 57 : 32 | 25 | 15 | 7 | 7 |
7 | London Blues | 29 | 52 | 561.00 | 51 : 34 | 17 | 16 | 4 | 9 |
8 | Blackpool Seasiders (R) | 29 | 51 | 580.00 | 47 : 25 | 22 | 14 | 9 | 6 |
9 | Watford Hornets | 29 | 47 | 581.00 | 54 : 36 | 18 | 14 | 5 | 10 |
10 | Ewood Rovers | 29 | 35 | 504.00 | 46 : 47 | -1 | 10 | 5 | 14 |
11 | Norwich Canaries | 29 | 35 | 518.00 | 33 : 45 | -12 | 10 | 5 | 14 |
12 | Bournemouth Cherries | 29 | 25 | 504.00 | 34 : 66 | -32 | 7 | 4 | 18 |
13 | Tyneside Geordies (P) | 29 | 24 | 462.00 | 28 : 88 | -60 | 7 | 3 | 19 |
14 | Leeds Whites (P) | 29 | 23 | 481.00 | 36 : 57 | -21 | 5 | 8 | 16 |
15 | Barnsley Tykes | 29 | 21 | 484.00 | 21 : 45 | -24 | 4 | 9 | 16 |
16 | Leicester Foxes (P) | 29 | 18 | 474.00 | 23 : 57 | -34 | 4 | 6 | 19 |
17 | Purfleet FC | 29 | 13 | 476.00 | 17 : 57 | -40 | 2 | 7 | 20 |
18 | Brentford Bees (P) | 29 | 7 | 423.00 | 8 : 69 | -61 | 0 | 7 | 22 |
League Navigator
Football Quotes
I have got big legs and a big backside - it's just the way I am. I will always have a big a*** - I can't get rid of that.
David Dunn