// Home
League One (2nd Div)
6th Gameday - 01/01/2025 20:30
Home team | Guest team | Result | |
Pompey FC | Newcastle Town | 0:0 (0:0) | Details |
Barnet Bees | Wearside Reds | 1:0 (1:0) | Details |
Hucknall Yellows | Bournemouth Cherries | 2:3 (2:1) | Details |
Ewood Rovers | Leeds Whites | 3:1 (2:0) | Details |
Plymouth Pilgrims | Luton Hatters | 1:1 (1:1) | Details |
Slough Town | London Cottagers | 2:1 (1:1) | Details |
Barnsley Tykes | Blackpool Seasiders | 7:0 (3:0) | Details |
Hyde Tigers | London Blues | 1:4 (1:3) | Details |
Norwich Canaries | Watford Hornets | 1:0 (1:0) | Details |
Place | Team | Games | Points | Strength | Goals | Gd | W | D | L |
1 | Luton Hatters (R) | 6 | 16 | 659.00 | 15 : 2 | 13 | 5 | 1 | 0 |
2 | Slough Town | 6 | 15 | 612.00 | 14 : 8 | 6 | 5 | 0 | 1 |
3 | Watford Hornets | 6 | 13 | 585.00 | 11 : 5 | 6 | 4 | 1 | 1 |
4 | Norwich Canaries | 6 | 13 | 531.00 | 13 : 9 | 4 | 4 | 1 | 1 |
5 | Plymouth Pilgrims (R) | 6 | 12 | 652.00 | 13 : 4 | 9 | 3 | 3 | 0 |
6 | Pompey FC | 6 | 10 | 617.00 | 11 : 4 | 7 | 3 | 1 | 2 |
7 | Wearside Reds | 6 | 10 | 579.00 | 12 : 6 | 6 | 3 | 1 | 2 |
8 | London Blues | 6 | 9 | 561.00 | 8 : 6 | 2 | 2 | 3 | 1 |
9 | Blackpool Seasiders | 6 | 9 | 605.00 | 10 : 16 | -6 | 3 | 0 | 3 |
10 | Newcastle Town (P) | 6 | 8 | 469.00 | 7 : 10 | -3 | 2 | 2 | 2 |
11 | Barnsley Tykes | 6 | 7 | 482.00 | 12 : 14 | -2 | 2 | 1 | 3 |
12 | Bournemouth Cherries | 6 | 7 | 498.00 | 9 : 17 | -8 | 2 | 1 | 3 |
13 | Ewood Rovers | 6 | 6 | 505.00 | 9 : 9 | 0 | 1 | 3 | 2 |
14 | London Cottagers | 6 | 6 | 559.00 | 6 : 9 | -3 | 2 | 0 | 4 |
15 | Barnet Bees (P) | 6 | 6 | 452.00 | 5 : 9 | -4 | 2 | 0 | 4 |
16 | Hyde Tigers (P) | 6 | 3 | 457.00 | 3 : 10 | -7 | 1 | 0 | 5 |
17 | Leeds Whites | 6 | 1 | 469.00 | 4 : 14 | -10 | 0 | 1 | 5 |
18 | Hucknall Yellows (P) | 6 | 1 | 509.00 | 4 : 14 | -10 | 0 | 1 | 5 |
League Navigator
Football Quotes
Celtic jerseys are not for second best, they don't shrink to fit inferior players.
Jock Stein