// Home
Salford City
Season | Team manager | League | L | AC | LC | CL | IC | IC |
07/24 | N.N. | League Three (5th Div) | 6 | - | G | - | - | - |
06/24 | N.N. | League Three (5th Div) | 8 | - | G | - | - | - |
05/24 | N.N. | League Three (5th Div) | 13 | - | G | - | - | - |
04/24 | N.N. | League Three (5th Div) | 9 | - | Q | - | - | - |
03/24 | N.N. | League Three (5th Div) | 10 | - | G | - | - | - |
02/24 | N.N. | League Three (5th Div) | 12 | - | Q | - | - | - |
01/24 | N.N. | League Three (5th Div) | 9 | - | G | - | - | - |
10/23 | N.N. | League Three (5th Div) | 13 | - | S | - | - | - |
09/23 | N.N. | League Three (5th Div) | - | G | - | - | - | |
08/23 | N.N. | League Three (5th Div) | - | G | - | - | - | |
07/23 | N.N. | League Three (5th Div) | 7 | - | G | - | - | - |
06/23 | N.N. | League Three (5th Div) | 6 | - | G | - | - | - |
05/23 | N.N. | League Three (5th Div) | 12 | - | G | - | - | - |
04/23 | N.N. | League Three (5th Div) | 13 | - | Q | - | - | - |
03/23 | N.N. | League Three (5th Div) | - | G | - | - | - | |
02/23 | N.N. | League Three (5th Div) | 9 | - | Q | - | - | - |
01/23 | N.N. | League Three (5th Div) | 3 | - | G | - | - | - |
10/22 | N.N. | League Three (5th Div) | 14 | - | G | - | - | - |
09/22 | N.N. | League Three (5th Div) | 9 | - | S | - | - | - |
08/22 | N.N. | League Three (5th Div) | 8 | - | G | - | - | - |
07/22 | N.N. | League Three (5th Div) | 12 | - | G | - | - | - |
06/22 | N.N. | League Three (5th Div) | 11 | - | - | - | - | |
05/22 | N.N. | League Three (5th Div) | 9 | - | Q | - | - | - |
04/22 | N.N. | League Three (5th Div) | 4 | - | Q | - | - | - |
03/22 | N.N. | League Three (5th Div) | 7 | - | Q | - | - | - |
02/22 | N.N. | League Three (5th Div) | 4 | - | G | - | - | - |
01/22 | N.N. | League Three (5th Div) | 5 | - | G | - | - | - |
10/21 | N.N. | League Three (5th Div) | 10 | - | G | - | - | - |
09/21 | N.N. | League Two (3rd Div) | - | G | - | - | - | |
08/21 | N.N. | League Three (5th Div) | - | G | - | - | - | |
07/21 | N.N. | League Three (5th Div) | 3 | - | G | - | - | - |
06/21 | N.N. | League Three (5th Div) | 10 | - | Q | - | - | - |
05/21 | N.N. | League Three (5th Div) | 9 | - | G | - | - | - |
04/21 | N.N. | League Three (5th Div) | 5 | - | F | - | - | - |
03/21 | N.N. | League Two (3rd Div) | - | G | - | - | - | |
02/21 | N.N. | League Three (6th Div) | - | S | - | - | - | |
01/21 | N.N. | League Three (6th Div) | 4 | - | F | - | - | - |
10/20 | N.N. | League Three (6th Div) | 5 | - | - | - | - | |
09/20 | N.N. | League Three (6th Div) | 4 | - | S | - | - | - |
08/20 | N.N. | League Three (6th Div) | 8 | - | - | - | - | |
07/20 | N.N. | League Three (6th Div) | 9 | - | Q | - | - | - |
06/20 | N.N. | League Three (6th Div) | 3 | - | G | - | - | - |
05/20 | N.N. | League Three (6th Div) | 5 | - | - | - | - | |
04/20 | N.N. | League Three (6th Div) | 5 | - | F | - | - | - |
03/20 | N.N. | League Two (3rd Div) | - | G | - | - | - | |
02/20 | N.N. | League Three (5th Div) | - | S | - | - | - | |
01/20 | N.N. | League Three (5th Div) | 6 | - | Q | - | - | - |
10/19 | N.N. | League Three (5th Div) | 3 | - | Q | - | - | - |
09/19 | N.N. | League Two (3rd Div) | - | G | - | - | - | |
08/19 | N.N. | League Three (6th Div) | - | Q | - | - | - | |
07/19 | N.N. | League Three (6th Div) | 11 | - | G | - | - | - |
06/19 | N.N. | League Three (6th Div) | 14 | - | Q | - | - | - |
05/19 | N.N. | League Three (6th Div) | 8 | - | Q | - | - | - |
04/19 | N.N. | League Three (6th Div) | 8 | - | G | - | - | - |
03/19 | N.N. | League Three (6th Div) | 5 | - | G | - | - | - |
02/19 | N.N. | League Three (6th Div) | 7 | - | G | - | - | - |
01/19 | N.N. | League Three (6th Div) | - | S | - | - | - | |
09/18 | N.N. | League Three (6th Div) | 9 | - | G | - | - | - |
08/18 | N.N. | League Three (6th Div) | 9 | - | G | - | - | - |
07/18 | N.N. | League Two (3rd Div) | - | G | - | - | - | |
06/18 | N.N. | League Three (6th Div) | - | S | - | - | - | |
05/18 | N.N. | League Two (3rd Div) | - | G | - | - | - | |
04/18 | N.N. | League Three (5th Div) | - | F | - | - | - | |
03/18 | N.N. | League Three (5th Div) | 4 | - | G | - | - | - |
02/18 | N.N. | League Three (5th Div) | 7 | - | G | - | - | - |
01/18 | N.N. | League Three (5th Div) | 8 | - | G | - | - | - |
10/17 | N.N. | League Three (5th Div) | 5 | - | G | - | - | - |
09/17 | N.N. | League Three (5th Div) | 6 | - | G | - | - | - |
08/17 | N.N. | League Three (5th Div) | 5 | - | F | - | - | - |
07/17 | N.N. | League Three (5th Div) | 4 | - | Q | - | - | - |
06/17 | N.N. | League Three (5th Div) | 7 | - | G | - | - | - |
05/17 | N.N. | League Three (5th Div) | 9 | - | Q | - | - | - |
04/17 | N.N. | League Three (5th Div) | 11 | - | G | - | - | - |
03/17 | N.N. | League Three (5th Div) | 10 | - | G | - | - | - |
02/17 | N.N. | League Three (5th Div) | 11 | - | G | - | - | - |
01/17 | N.N. | League Three (5th Div) | 11 | - | G | - | - | - |
10/16 | N.N. | League Three (5th Div) | 9 | - | G | - | - | - |
09/16 | N.N. | League Three (5th Div) | 12 | - | G | - | - | - |
08/16 | N.N. | League Three (5th Div) | 12 | - | Q | - | - | - |
07/16 | N.N. | League Three (5th Div) | 6 | - | Q | - | - | - |
06/16 | N.N. | League Three (5th Div) | 5 | - | Q | - | - | - |
05/16 | N.N. | League Three (5th Div) | 7 | - | G | - | - | - |
04/16 | N.N. | League Three (5th Div) | 9 | - | G | - | - | - |
03/16 | N.N. | League Three (5th Div) | 7 | - | G | - | - | - |
02/16 | N.N. | League Three (5th Div) | 4 | - | F | - | - | - |
01/16 | N.N. | League Three (5th Div) | 7 | - | - | - | - | |
10/15 | N.N. | League Three (5th Div) | 6 | - | G | - | - | - |
09/15 | N.N. | League Three (5th Div) | 4 | - | - | - | - | |
08/15 | N.N. | League Two (3rd Div) | 1R | S | - | - | - | |
07/15 | N.N. | League Two (3rd Div) | 12 | - | G | - | - | - |
06/15 | N.N. | League Three (5th Div) | - | S | - | - | - | |
05/15 | N.N. | League Three (5th Div) | 7 | - | G | - | - | - |
04/15 | Momi Gill | League Two (3rd Div) | 1R | Q | - | - | - | |
03/15 | N.N. | League Two (3rd Div) | 11 | - | G | - | - | - |
02/15 | N.N. | League Three (5th Div) | - | - | - | - | ||
01/15 | N.N. | League Two (3rd Div) | 2R | S | - | - | - | |
10/14 | N.N. | League Two (3rd Div) | 11 | - | G | - | - | - |
09/14 | N.N. | League Three (6th Div) | - | Q | - | - | - | |
08/14 | N.N. | League Two (3rd Div) | 1R | G | - | - | - | |
07/14 | N.N. | League Two (3rd Div) | 14 | 1R | G | - | - | - |
06/14 | N.N. | League Two (3rd Div) | 12 | - | S | - | - | - |
05/14 | N.N. | League Three (6th Div) | - | S | - | - | - | |
04/14 | N.N. | League Two (3rd Div) | - | G | - | - | - | |
03/14 | N.N. | League Three (6th Div) | - | - | - | - | ||
02/14 | N.N. | League Three (6th Div) | 3 | - | Q | - | - | - |
01/14 | N.N. | League Two (3rd Div) | 1R | G | - | - | - | |
10/13 | N.N. | League Two (3rd Div) | 9 | 1R | G | - | - | - |
09/13 | N.N. | League Two (3rd Div) | 9 | 1R | Q | - | - | - |
08/13 | N.N. | League Two (3rd Div) | 7 | 1R | G | - | - | - |
07/13 | N.N. | League Two (3rd Div) | 9 | 1R | G | - | - | - |
06/13 | N.N. | League Two (3rd Div) | 11 | - | Q | - | - | - |
05/13 | N.N. | League Three (5th Div) | - | - | - | - | ||
04/13 | N.N. | League Two (3rd Div) | - | G | - | - | - | |
03/13 | N.N. | League Three (6th Div) | - | G | - | - | - | |
02/13 | N.N. | League Three (6th Div) | 3 | - | Q | - | - | - |
01/13 | N.N. | League Three (6th Div) | 3 | - | - | - | - | |
10/12 | N.N. | League Two (3rd Div) | - | G | - | - | - | |
09/12 | N.N. | League Three (5th Div) | - | F | - | - | - | |
08/12 | N.N. | League Three (5th Div) | 11 | - | G | - | - | - |
07/12 | N.N. | League Three (5th Div) | 14 | - | G | - | - | - |
06/12 | Hal Wycherley | League Three (5th Div) | 3 | - | G | - | - | - |
Football Quotes
Maybe I dream too much - I would play with a goalkeeper and ten front players.
Ossie Ardiles